Official Description | Common or Other Description | Codes | Explanations |
---|---|---|---|
Malignant neoplasm of supraglottis | C32.1 | ||
Malignant neoplasm of vertebral column | C41.2 | ||
Malignant neoplasm of pelvic bones, sacrum and coccyx | C41.4 | ||
Malignant neoplasm of peripheral nerves of right upper limb, including shoulder | C47.11 | ||
Malignant neoplasm of peripheral nerves of left upper limb, including shoulder | C47.12 | ||
Malignant neoplasm of peripheral nerves of right lower limb, including hip | C47.21 | ||
Malignant neoplasm of peripheral nerves of left lower limb, including hip | C47.22 | ||
Malignant neoplasm of cerebral meninges | Atypical or malignant meningioma of brain | C70.0 | |
Malignant neoplasm of spinal meninges | Atypical or malignant meningioma of spine; leptomeningeal carcinomatosis | C70.1 | |
Malignant neoplasm of frontal lobe | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.1 | |
Malignant neoplasm of temporal lobe | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.2 | |
Malignant neoplasm of parietal lobe | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.3 | |
Malignant neoplasm of occipital lobe | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.4 | |
Malignant neoplasm of cerebral ventricle | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.5 | |
Malignant neoplasm of cerebellum | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.6 | |
Malignant neoplasm of brain stem | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.7 | |
Malignant neoplasm of overlapping sites of brain | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.8 | |
Malignant neoplasm of brain, unspecified | glioma, astrocytoma, glioblastoma multiforme (GBM) | C71.9 | |
Malignant neoplasm of spinal cord | C72.0 | ||
Malignant neoplasm of cauda equina | C72.1 | ||
Acoustic Nerve, right | C72.41 | ||
Acoustic Nerve, left | C72.42 | ||
Malignant neoplasm of pituitary gland | C75.1 | ||
Secondary malignant neoplasm of brain | Brain mets; metastatic brain tumor | C79.31 | |
Meninges | C79.32 | ||
Secondary malignant neoplasm of other parts of nervous system | C79.49 | ||
Secondary malignant neoplasm of bone | Metastatic cancer, e.g. squamous cell carcinoma, adenocarcinoma, undifferentiated large cell, small cell carcinoma, adamantinoma to bone, e.g. vertebrae, leg; vertebral met; vertebral body met; spine met | C79.51 | |
Secondary malignant neoplasm of other specified sites | Metastasis to psoas muscle; metastatic cancer to spine | C79.89 | |
Benign neoplasm of vertebral column | Vertebral hemangioma | D16.6 | |
Benign neoplasm of pelvic bones, sacrum and coccyx | D16.8 | ||
Benign lipomatous neoplasm of skin and subcutaneous tissue of head, face and neck | Lipoma of the brain; scalp lipoma | D17.0 | |
Benign lipomatous neoplasm of other sites | Lipoma of the spine, lipomatosis of the spine, lipomyelomeningocele | D17.79 | |
Benign neoplasm of spinal meninges | Spinal meningioma; Thoracic meningioma | D32.1 | |
Benign neoplasm of meninges, unspecified | D32.9 | ||
Benign neoplasm of cerebral meninges | Bening cerebral meningioma, WHO Grade I; intracranial meningiom | D32. 0 | |
Benign neoplasm of brain, infratenorial | Brain stem, cerebellum, fourth ventricle | D33.1 | |
Benign neoplasm of cranial nerves | Acoustic Neuroma, Vestibular Schwannoma | D33.3 | |
Benign neoplasm of spinal cord | Schwannoma of spine; intradural tumor; Hemangioblastom of spine | D33.4 | |
Benign neoplasm of other specified parts of central nervous system | Neurofibroma, peripheral nerve schwannoma, lipoma of cauda equina, nerve sheath tumor | D33.7 | |
Benign neoplasm of pituitary gland | Pituitary adenoma, macroadenoma, microadenoma | D35.2 | |
Benign neoplasm of other specified sites | D36.7 | ||
Benign neoplasm, unspecified site | D36.9 | ||
Neoplasm of uncertain behavior of brain, supratentorial | Brain tumor or lesion of unknown origin, cerebral | D43.0 | |
Neoplasm of uncertain behavior of brain, infratentorial | Brain tumor or lesion of unknown origin, cerebellar | D43.1 | |
Neoplasm of uncertain behavior of brain, unspecified | Brain tumor or lesion of unknown origin | D43.2 | |
Neoplasm of uncertain behavior of cranial nerves | Cranial Nerve Tumor of unknown origin | D43.3 | |
Neoplasm of uncertain behavior of spinal cord | Spine tumor, subependymoma of spinal cord; intradural tumor | D43.4 | |
Neoplasm of uncertain behavior of other specified parts of central nervous system | D43.8 | ||
Neoplasm of uncertain behavior of central nervous system, unspecified | D43.9 | ||
Neoplasm of uncertain behavior of pituitary gland | Rathke’s Pouch Cyst | D44.3 | |
Hypothyroidism, unspecified | E03.9 | ||
Hyperthyroidism, unspecified | E05.9 | ||
Diabetic Mononeuropathy with Diabetes Mellitus | E08.41 | ||
Diabetic Polyneuropathy with Diabetes Mellitus | E08.42 | ||
Type 1 diabetes mellitus with diabetic neuropathy, unspecified | E10.40 | ||
Type 1 diabetes mellitus with diabetic mononeuropathy | E10.41 | ||
Type 1 diabetes mellitus with diabetic polyneuropathy | E10.42 | ||
Type 1 diabetes mellitus with other diabetic neurological complication explanation: cranial nerve palsy | E10.49 | ||
Type 2 diabetes mellitus with diabetic neuropathy, unspecified | E11.40 | ||
Type 2 diabetes mellitus with diabetic mononeuropathy | E11.41 | ||
Type 2 diabetes mellitus with diabetic polyneuropathy | E11.42 | ||
Type 2 diabetes mellitus with other diabetic neurological complication explanation: cranial nerve palsy | E11.49 | ||
Empty Sella Syndrome | Rathke's cleft cyst | E23.6 | |
Obesity, morbid due to excess calories | E66.01 | ||
Obesity, unspecified | E66.9 | ||
Postconcussional syndrome | Postconcussive syndrome, PCS | F07.81 | |
Narcotic Dependency | F19.20 | ||
Post-Traumatic Stress Disorder | F43.10 | ||
Brain abscess, Intracranial Epidural Abscess | Intracranial abscess and granuloma; subdural empyema | G06.0 | |
Menstrual, intractable | G43.82 | ||
Migraine, unspecified, intractable | G43.90 | ||
Migraine, unspecified, not intractable | G43.91 | ||
Cluster headache syndrome, unspecified | G44.00 | ||
Tension type headache, unspecified | G44.20 | ||
Post-traumatic headache, unspecified | G44.30 | ||
Post-traumatic headache, unspecified, intractable | G44.301 | ||
Post-traumatic headache, unspecified, not intractable | G44.309 | ||
Acute post-traumatic headache, intractable | G44.311 | ||
Acute post-traumatic headache, not intractable | G44.319 | ||
Chronic post-traumatic headache, intractable | Chronic post-traumatic headache, intractable | G44.321 | |
Chronic post-traumatic headache, not intractable | G44.329 | ||
Transient Cerebral Ischemic Attack, unspecified | G45.9 | ||
Trigeminal Neuralgia | Facial pain | G50.0 | |
Atypical Facial Pain (5th) | G50.1 | ||
Bell's Palsy (7th) | G51.0 | ||
Olfactory nerve disorder(1st) | G52.0 | ||
Glossopharyngeal nerve disorder (9th) | G52.1 | ||
Vagus nerve disorder (10th) | G52.2 | ||
Hypoglossal nerve disorder (12th) | G52.3 | ||
Multiple cranial nerve disorders | G52.7 | ||
Other cranial nerve disorders | G52.8 | ||
Lumbosacral plexus disorders | G54.1 | ||
Carpal Tunnel Syndrome, right | G56.01 | ||
Carpal Tunnel Syndrome, left | G56.02 | ||
Lesion of ulnar nerve, right upper limb | Right tardy ulnar palsy, right ulnar neuropathy | G56.21 | |
Lesion of ulnar nerve, left upper limb | Left tardy ulnar palsy, left ulnar neuropathy | G56.22 | |
Radial Nerve Lesion, right | G56.31 | ||
Radial Nerve Lesion, left | G56.32 | ||
Sciatic nerve lesion, right | G57.01 | ||
Sciatic nerve lesion, left | G57.02 | ||
Meralgia paresthetica, right | G57.11 | ||
Meralgia paresthetica, left | G57.12 | ||
Femoral nerve lesion, right | G57.21 | ||
Femoral nerve lesion, left | G57.22 | ||
Peroneal nerve lesion, lateral, right | G57.31 | ||
Peroneal nerve lesion, medial, left | G57.34 | ||
Peroneal nerve lesion, lateral, left | G57.41 | ||
Peroneal nerve lesion, medial, right | G57.42 | ||
Tarsal tunnel syndrome, right | G57.51 | ||
Tarsal tunnel syndrome, left | G57.52 | ||
Plantar nerve lesion, right | G57.61 | ||
Plantar nerve lesion, left | G57.62 | ||
Peripheral Neuropathy, Idiopathic | G60.3 | ||
Drug-induced polyneuropathy | Chemotherapy induced peripheral neuropathy | G62.0 | |
Alcoholic polyneuropathy | G62.1 | ||
Polyneuropathy due to other toxic agents | G62.2 | ||
Polyneuropathy, unspecified | Peripheral neuropathy | G62.9 | |
Critical illness polyneuropathy | G62.81 | ||
Radiation-induced polyneuropathy | G62.82 | ||
Other specified polyneuropathies | G62.89 | ||
Neuralgia and neuritis, unspecified | Neuropathic pain; supraorbital neuralgia | M79.2 | |
Hemiplegia, flaccid, right dominant side | G81.01 | ||
Hemiplegia, flaccid, left dominant side | G81.02 | ||
Hemiplegia, flaccid, right nondominant side | G81.03 | ||
Hemiplegia, flaccid, left nondominant side | G81.04 | ||
Hemiplegia, spastic, right dominant side | G81.11 | ||
Hemiplegia, spastic, left dominant side | G81.12 | ||
Hemiplegia, spastic, right nondominant side | G81.13 | ||
Hemiplegia, spastic, left nondominant side | G81.14 | ||
Paraplegia, complete | G82.21 | ||
Paraplegia, incomplete | G82.22 | ||
Quadriplegia, C1-4, complete | G82.51 | ||
Quadriplegia, C1-4, incomplete | G82.52 | ||
Quadriplegia, C5-7, complete | G82.53 | ||
Quadriplegia, C5-7, incomplete | G82.54 | ||
Cauda equina syndrome | G83.4 | ||
Monoplegia, right lower limb, dominant side | G83.11 | ||
Monoplegia, left lower limb, dominant side | G83.12 | ||
Monoplegia, right lower limb, nondominant side | G83.13 | ||
Monoplegia, left lower limb, nondominant side | G83.14 | ||
Monoplegia, right upper limb, dominant side | G83.21 | ||
Monoplegia, left upper limb, dominant side | G83.22 | ||
Monoplegia, right upper limb, nondominant side | G83.23 | ||
Monoplegia, left upper limb, nondominant side | G83.24 | ||
Brown -Sequard Syndrome | G83.81 | ||
Anterior Cord Syndrome | G83.82 | ||
Posterior Cord Syndrome | G83.83 | ||
Acute pain due to trauma | Acute pain due to trauma | G89.11 | |
Chronic pain due to trauma | Chronic pain due to trauma | G89.21 | |
Chronic pain syndrome | G89.4 | ||
Horner's Syndrome | G90.2 | ||
Complex regional pain syndrome I, unspecified | Reflex sympathetic syndrome (RSD)" and then the body part | G90.50 | |
Complex regional pain syndrome I of other specified site | Reflex sympathetic syndrome (RSD)" and then the body part | G90.59 | |
Complex regional pain syndrome I of right upper limb | Reflex sympathetic syndrome (RSD) of right upper extremity | G90.511 | |
Complex regional pain syndrome I of left upper limb | Reflex sympathetic syndrome (RSD) of left upper extremity | G90.512 | |
Complex regional pain syndrome I of upper limb, bilateral | Reflex sympathetic syndrome (RSD) of bilateral upper extremities | G90.513 | |
Complex regional pain syndrome I of unspecified upper limb | Reflex sympathetic syndrome (RSD) of unspecified upper extremities | G90.519 | |
Complex regional pain syndrome I of right lower limb | Reflex sympathetic syndrome (RSD)" and then the body part | G90.521 | |
Complex regional pain syndrome I of left lower limb | Reflex sympathetic syndrome (RSD)" and then the body part | G90.522 | |
Complex regional pain syndrome I of lower limb, bilateral | Reflex sympathetic syndrome (RSD)" and then the body part | G90.523 | |
Complex regional pain syndrome I of unspecified lower limb | Reflex sympathetic syndrome (RSD)" and then the body part | G90.529 | |
Communicating hydrocephalus | G91.0 | ||
Obstructive hydrocephalus | G91.1 | ||
(Idiopathic) normal pressure hydrocephalus | Normal pressure hydrocephalus (NPH) | G91.2 | |
Post-traumatic hydrocephalus, unspecified | G91.3 | ||
Hydrocephalus in diseases classified elsewhere | Hydrocephalus from toxoplasmosis, neurocysticercosis, etc. | G91.4 | |
Other hydrocephalus | G91.8 | ||
Hydrocephalus, unspecified | Acquired hydrocephalus | G91.9 | |
Cyst, Cerebral or Arachnoid | G93.0 | ||
Benign intracranial hypertension | Pseudotumor cerebri | G93.2 | |
Arnold-Chiari type 1 compression of brain Compression of brain (stem) Herniation of brain (stem) | Chiari Malformation, Arnold Chiari, Type I | G93.5 | |
Syringomyelia, Syringobulbia | Syrinx, syringomyelia, syringobulbia | G95.0 | |
Cerebrospinal fluid leak | CSF Leak; CSF rhinorrhea, CSF otorrhea | G96.0 | |
Other disorders of meninges, not elsewhere classified | Tarlov cyst; spinal arachnoid cyst | G96.19 | |
Cerebrospinal fluid leak from spinal puncture | CSF Leak from spinal puncture | G97.0 | |
Post-spinal puncture | G97.1 | ||
Accidental puncture or laceration of dura during a procedure Incidental (inadvertent) durotomy | CSF leak, post-op or incidental durotomy | G97.41 | |
Hematoma, post-op | Hematoma, post-op | G97.51 | |
Right eyelid | H02.401 | ||
Left eyelid | H02.402 | ||
Bilateral eyelids | H02.403 | ||
Papilledema with increased ICP (2nd) | H47.11 | ||
Third Nerve Palsy, right | H49.01 | ||
Third Nerve Palsy, left | H49.02 | ||
Third Nerve Palsy, bilateral | H49.03 | ||
Fourth Nerve Palsy, right | H49.11 | ||
Fourth Nerve Palsy, left | H49.12 | ||
Fourth Nerve Palsy, bilateral | H49.13 | ||
Sixth Nerve Palsy, right | H49.21 | ||
Sixth Nerve Palsy, left | H49.22 | ||
Sixth Nerve Palsy, bilateral | H49.23 | ||
Acoustic Nerve Disorder, right (8th) | H93.3X1 | ||
Acoustic Nerve Disorder, left (8th) | H93.3X2 | ||
Acoustic Nerve Disorder, bilateral (8th) | H93.3X3 | ||
Hypertension, essential | I10 | ||
Hypertension, other secondary | I15.8 | ||
Nontraumatic subarachnoid hemorrhage from unspecified carotid siphon and bifurcation | Ruptured unspecified carotid(ICA) siphon and bifurcation aneurysm | I60.00 | |
Nontraumatic subarachnoid hemorrhage from right carotid siphon and bifurcation | Ruptured right carotid(ICA) siphon and bifurcation aneurysm | I60.01 | |
Nontraumatic subarachnoid hemorrhage from left carotid siphon and bifurcation | Ruptured left carotid(ICA) siphon and bifurcation aneurysm | I60.02 | |
Nontraumatic subarachnoid hemorrhage from anterior communicating artery | Ruptured anterior communicating artery(ACOMM) aneurysm | I60.2 | |
Nontraumatic subarachnoid hemorrhage from basilar artery | Ruptured basilar artery aneurysm | I60.4 | |
Nontraumatic subarachnoid hemorrhage from other intracranial arteries | Ruptured other intracranial arteries aneurysm | I60.6 | |
Nontraumatic subarachnoid hemorrhage from unspecified intracranial artery | Ruptured unspecified intracranial artery aneurysm | I60.7 | |
Other nontraumatic subarachnoid hemorrhage | Non-aneurysmal perimesencephalic subarachnoid hemorrhage, Non-truamatic subarachnoid hemorrhage, SAH | I60.8 | |
Nontraumatic subarachnoid hemorrhage, unspecified | I60.9 | ||
Nontraumatic subarachnoid hemorrhage from unspecified middle cerebral artery | Ruptured unspecified middle cerebral artery(MCA) aneurysm | I60.10 | |
Nontraumatic subarachnoid hemorrhage from right middle cerebral artery | Ruptured right middle cerebral artery(MCA) aneurysm | I60.11 | |
Nontraumatic subarachnoid hemorrhage from left middle cerebral artery | Ruptured left middle cerebral artery(MCA) aneurysm | I60.12 | |
Non-traumatic SAH from right anterior communicating artery | Ruptured right anterior communicating artery(ACOMM) aneurysm | I60.21 | |
Non-traumatic SAH from left anterior communicating artery | Ruptured left anterior communicating artery(ACOMM) aneurysm | I60.22 | |
Nontraumatic subarachnoid hemorrhage from unspecified posterior communicating artery | Ruptured unspecified posterior communicating artery(PCOMM) aneurysm | I60.30 | |
Nontraumatic subarachnoid hemorrhage from right posterior communicating artery | Ruptured right posterior communicating artery(PCOMM) aneurysm | I60.31 | |
Nontraumatic subarachnoid hemorrhage from left posterior communicating artery | Ruptured left posterior communicating artery(PCOMM) aneurysm | I60.32 | |
Nontraumatic subarachnoid hemorrhage from unspecified vertebral artery | Ruptured unspecified vertebral artery aneurysm | I60.50 | |
Nontraumatic subarachnoid hemorrhage from right vertebral artery | Ruptured right vertebral artery aneurysm | I60.51 | |
Nontraumatic subarachnoid hemorrhage from left vertebral artery | Ruptured left vertebral artery aneurysm | I60.52 | |
Intracerebral in hemisphere, sub-cortical, non-traumatic | Hypertensive basal ganglia thalamic hemorrhage; ICH; Hemorrhagic stroke | I61.0 | |
Intracerebral in hemisphere, cortical, non-traumatic | Lobar hemorrahge, ICH | I61.1 | |
Nontraumatic intracerebral hemorrhage in hemisphere, unspecified | ICH | I61.2 | |
Intracerebral, brainstem, non-traumatic | ICH | I61.3 | |
Intracerebral, cerebellum, non-traumatic | ICH; Cerebellar hemorrhage; Hemorrhagic stroke | I61.4 | |
Nontraumatic intracerebral hemorrhage, intraventricular | IVH | I61.5 | |
Intracerebral, multiple localized, non-traumatic | ICH | I61.6 | |
Nontraumatic subdural hemorrhage, unspecified | SDH, subdural hematoma | I62.00 | |
Nontraumatic acute subdural hemorrhage | SDH, subdural hematoma | I62.01 | |
Nontraumatic subacute subdural hemorrhage | SDH, subdural hematoma | I62.02 | |
Nontraumatic chronic subdural hemorrhage | Chronic subdural hematoma, SDH | I62.03 | |
Epidural, nontraumatic extradural hemorrhage | Epidural hematoma | I62.1 | |
Nontraumatic intracranial hemorrhage, unspecified | I62.9 | ||
Cerebral infarction due to thrombosis of unspecified precerebral artery | Stroke | I63.00 | |
Cerebral infarction due to thrombosis of right vertebral artery | Stroke | I63.011 | |
Cerebral infarction due to thrombosis of left vertebral artery | Stroke | I63.012 | |
Cerebral infarction due to thrombosis of bilateral vertebral arteries | Stroke | I63.013 | |
Cerebral infarction due to thrombosis of unspecified vertebral artery | Stroke | I63.019 | |
Cerebral infarction due to thrombosis of basilar artery | Stroke | I63.02 | |
Cerebral infarction due to thrombosis of right carotid artery | Stroke; Thrombosis of right carotid artery | I63.031 | |
Cerebral infarction due to thrombosis of left carotid artery | Stroke | I63.032 | |
Cerebral infarction due to thrombosis of bilateral carotid arteries | Stroke | I63.033 | |
Cerebral infarction due to thrombosis of unspecified carotid artery | Stroke | I63.039 | |
Cerebral infarction due to thrombosis of other precerebral artery | Stroke | I63.09 | |
Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | Stroke | I63.6 | |
Other cerebral infarction | Stroke | I63.8 | |
Cerebral infarction, unspecified | Stroke | I63.9 | |
Cerebral infarction due to embolism of unspecified precerebral artery | Stroke | I63.10 | |
Cerebral infarction due to embolism of basilar artery | Stroke | I63.12 | |
Cerebral infarction due to embolism of other precerebral artery | Stroke | I63.19 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries | Stroke | I63.20 | |
Cerebral infarction due to unspecified occlusion or stenosis of basilar arteries | Stroke | I63.22 | |
Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries | Stroke | I63.29 | |
Cerebral infarction due to thrombosis of unspecified cerebral artery | Stroke | I63.30 | |
Cerebral infarction due to thrombosis of other cerebral artery | Stroke | I63.39 | |
Cerebral infarction due to embolism of unspecified cerebral artery | Stroke | I63.40 | |
Cerebral infarction due to embolism of other cerebral artery | Stroke | I63.49 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery | Stroke | I63.50 | |
Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery | Stroke | I63.59 | |
Cerebral infarction due to embolism of right vertebral artery | Stroke | I63.111 | |
Cerebral infarction due to embolism of left vertebral artery | Stroke | I63.112 | |
Cerebral infarction due to embolism of bilateral vertebral arteries | Stroke | I63.113 | |
Cerebral infarction due to embolism of unspecified vertebral artery | Stroke | I63.119 | |
Cerebral infarction due to embolism of right carotid artery | Stroke | I63.131 | |
Cerebral infarction due to embolism of left carotid artery | Stroke | I63.132 | |
Cerebral infarction due to embolism of bilateral carotid arteries | Stroke | I63.133 | |
Cerebral infarction due to embolism of unspecified carotid artery | Stroke | I63.139 | |
Cerebral infarction due to unspecified occlusion or stenosis of right vertebral arteries | Stroke | I63.211 | |
Cerebral infarction due to unspecified occlusion or stenosis of left vertebral arteries | Stroke | I63.212 | |
Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries | Stroke | I63.213 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral arteries | Stroke | I63.219 | |
Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries | Stroke | I63.231 | |
Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries | Stroke | I63.232 | |
Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries | Stroke | I63.233 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid arteries | Stroke | I63.239 | |
Cerebral infarction due to thrombosis of right middle cerebral artery | Right MCA stroke | I63.311 | |
Cerebral infarction due to thrombosis of left middle cerebral artery | Left MCA stroke | I63.312 | |
Cerebral infarction due to thrombosis of bilateral middle cerebral arteries | Bilateral MCA stroke | I63.313 | |
Cerebral infarction due to thrombosis of unspecified middle cerebral artery | Unspecified MCA stroke | I63.319 | |
Cerebral infarction due to thrombosis of right anterior cerebral artery | Stroke | I63.321 | |
Cerebral infarction due to thrombosis of left anterior cerebral artery | Stroke | I63.322 | |
Cerebral infarction due to thrombosis of bilateral anterior arteries | Stroke | I63.323 | |
Cerebral infarction due to thrombosis of unspecified anterior cerebral artery | Stroke | I63.329 | |
Cerebral infarction due to thrombosis of right posterior cerebral artery | Stroke; Right PCA stroke | I63.331 | |
Cerebral infarction due to thrombosis of left posterior cerebral artery | Stroke | I63.332 | |
Cerebral infarction to thrombosis of bilateral posterior arteries | Stroke | I63.333 | |
Cerebral infarction due to thrombosis of unspecified posterior cerebral artery | Stroke | I63.339 | |
Cerebral infarction due to thrombosis of right cerebellar artery | Stroke | I63.341 | |
Cerebral infarction due to thrombosis of left cerebellar artery | Stroke | I63.342 | |
Cerebral infarction to thrombosis of bilateral cerebellar arteries | Stroke | I63.343 | |
Cerebral infarction due to thrombosis of unspecified cerebellar artery | Stroke | I63.349 | |
Cerebellar or posterior fossa stroke | I63.349 | ||
Cerebral infarction due to embolism of right middle cerebral artery | Stroke | I63.411 | |
Cerebral infarction due to embolism of left middle cerebral artery | Stroke | I63.412 | |
Cerebral infarction due to embolism of bilateral middle cerebral arteries | Stroke | I63.413 | |
Cerebral infarction due to embolism of unspecified middle cerebral artery | Stroke | I63.419 | |
Cerebral infarction due to embolism of right anterior cerebral artery | Stroke | I63.421 | |
Cerebral infarction due to embolism of left anterior cerebral artery | Stroke | I63.422 | |
Cerebral infarction due to embolism of bilateral anterior cerebral arteries | Stroke | I63.423 | |
Cerebral infarction due to embolism of unspecified anterior cerebral artery | Stroke | I63.429 | |
Cerebral infarction due to embolism of right posterior cerebral artery | Stroke | I63.431 | |
Cerebral infarction due to embolism of left posterior cerebral artery | Stroke | I63.432 | |
Cerebral infarction due to embolism of bilateral posterior cerebral arteries | Stroke | I63.433 | |
Cerebral infarction due to embolism of unspecified posterior cerebral artery | Stroke | I63.439 | |
Cerebral infarction due to embolism of right cerebellar artery | Stroke | I63.441 | |
Cerebral infarction due to embolism of left cerebellar artery | Stroke | I63.442 | |
Cerebral infarction due to embolism of bilateral cerebellar arteries | Stroke | I63.443 | |
Cerebral infarction due to embolism of unspecified cerebellar artery | Stroke | I63.449 | |
Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery | Stroke | I63.511 | |
Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery | Stroke | I63.512 | |
Cerebral infarction due to unspecified occlusion or stenosis of bilateral middle arteries | Stroke | I63.513 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery | Stroke | I63.519 | |
Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery | Stroke | I63.521 | |
Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery | Stroke | I63.522 | |
Cerebral infarction due to unspecified occlusion or stenosis of bilateral anterior arteries | Stroke | I63.523 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery | Stroke | I63.529 | |
Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery | Stroke | I63.531 | |
Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery | Stroke | I63.532 | |
Cerebral infarction due to unspecified occlusion or stenosis of bilateral posterior arteries | Stroke | I63.533 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery | Stroke | I63.539 | |
Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery | Cerebellar or posterior fossa stroke | I63.541 | |
Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery | Stroke | I63.542 | |
Cerebral infarction due to unspecified occlusion or stenosis of bilateral cerebellar arteries | Stroke | I63.543 | |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery | Stroke | I63.549 | |
Cerebral aneurysm, non-ruptured | I67.1 | ||
Vocal Cord Paresis | J38.01 | ||
Enteropathic arthropathies, vertebrae | M07.68 | ||
Enteropathic arthropathies, right hip | M07.651 | ||
Enteropathic arthropathies, left hip | M07.652 | ||
Osteoarthritis, Spine, generalized | M15.0 | ||
Primary osteoarthritis of hip, bilateral | M16.0 | ||
Primary osteoarthritis of hip, right | M16.11 | ||
Primary osteoarthritis of hip, left | M16.12 | ||
Primary osteoarthritis of knee, bilateral | M17.0 | ||
Primary osteoarthritis of knee, right | M17.11 | ||
Primary osteoarthritis of knee, left | M17.12 | ||
Primary osteoarthritis of shoulder, right | M19.011 | ||
Primary osteoarthritis of shoulder, left | M19.012 | ||
Foot drop, right | M21.371 | ||
Foot drop, left | M21.372 | ||
Pain in unspecified joint | M25.50 | ||
Pain, unspecified, right shoulder | M25.511 | ||
Pain, unspecified, left shoulder | M25.512 | ||
Pain in unspecified shoulder | M25.519 | ||
Pain in right elbow | M25.521 | ||
Pain in left elbow | M25.522 | ||
Pain in unspecified elbow | M25.529 | ||
Pain in right wrist | M25.531 | ||
Pain in left wrist | M25.532 | ||
Pain in unspecified wrist | M25.539 | ||
Pain in joints of right hand | M25.541 | ||
Pain in joints of left hand | M25.542 | ||
Pain in joints of unspecified hand | M25.549 | ||
Pain, unspecified, right hip | M25.551 | ||
Pain, unspecified, left hip | Left hip pain | M25.552 | |
Pain in unspecified hip | Pain in unspecified hip | M25.559 | |
Pain, unspecified, right knee | M25.561 | ||
Pain, unspecified, left knee | Left knee pain | M25.562 | |
Pain in unspecified knee | M25.569 | ||
Pain in right ankle and joints of right foot | M25.571 | ||
Pain in left ankle and joints of left foot | M25.572 | ||
Pain in unspecified ankle and joints of unspecified foot | M25.579 | ||
Postural kyphosis, cervicothoracic region | M40.03 | ||
Postural kyphosis, thoracic region | M40.04 | ||
Postural kyphosis, thoracolumbar region | M40.05 | ||
Other secondary kyphosis, cervical region | M40.12 | ||
Other secondary kyphosis, cervicothoracic region | M40.13 | ||
Other secondary kyphosis, thoracic region | M40.14 | ||
Other secondary kyphosis, thoracolumbar region | M40.15 | ||
Flatback syndrome, lumbar region | M40.36 | ||
Postural Lordosis, thoracolumbar region | M40.45 | ||
Postural Lordosis, lumbar region | M40.46 | ||
Postural Lordosis, lumbosacral region | M40.47 | ||
Lordosis, unspecified, thoracolumbar region | M40.55 | ||
Lordosis, unspecified, lumbar region | M40.56 | ||
Lordosis, unspecified, lumbosacral region | M40.57 | ||
Scoliosis, unspecified with code | Degenerative scoliosis | M41.9 | |
Idiopathic Scoliosis, cervical region | M41.22 | ||
Idiopathic Scoliosis, cervicothoracic region | M41.23 | ||
Idiopathic Scoliosis, thoracic region | M41.24 | ||
Idiopathic Scoliosis, thoracolumbar region | M41.25 | ||
Idiopathic Scoliosis, lumbar region | M41.26 | ||
Idiopathic Scoliosis, lumbosacral region | M41.27 | ||
Thoracogenic Scoliosis, thoracic region | M41.34 | ||
Thoracogenic Scoliosis, thoracolumbar region | M41.35 | ||
Spondylolysis, site unspecified | M43.00 | ||
Spondylolysis, occipito-atlanto-axial region | M43.01 | ||
Spondylolysis, cervical region | M43.02 | ||
Spondylolysis, cervicothoracic region | M43.03 | ||
Spondylolysis, thoracic region | M43.04 | ||
Spondylolysis, thoracolumbar region | M43.05 | ||
Spondylolysis, lumbar region | M43.06 | ||
